Melville Koppies: Flowering Times: September
(The whole year:
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
)
PINK | | | | | |
Nemesia fruticans | 234 | | Wildeleeubekkie | | |
ORANGE | | | | | |
Halleria lucida | 280 | Tree Fuchsia | Notsung | | Tree |
Manulea parviflora | 280 | | | Infrequent | |
YELLOW | | | | | |
Acacia caffra | 162 | Hook Thorn | Haakdoring | | Tree |
Acacia robusta | 164 | | Enkeldoring | | Tree |
Brachylaena rotundata | 108 | | Bergvaalbos | | Tree |
Bulbine species | 152 | | | | |
Diospyros lycioides | 130 | | Bloubos | | Tree |
Gazania krebsiana | 100 | | Botterblom | Infrequent | |
Gerbera species | 42 | | | Infrequent | |
Gnidia spectes | 180 | | | | |
Hypoxis species | 148 | | | | |
Leucosidea sericea | 174 | | Ouhout | Rare | Tree |
Pearsonia species | 140 | | | | |
Phymaspermum athanasioides | 114 | August Gold | Augustusgoud | | Shrub |
GREEN | | | | | |
Bonatea porrecta | 302 | | | Rare | |
Celtis africana | 308 | White Stinkwood | Witstinkhout | | Tree |
Kiggelaria africana | 296 | Wild Peach | Wildeperske | | Tree |
Osyris quadripartita | 308 | Traansvaal Sumach | Bergbas | | Tree Note 9 |
Trochomeria macrocarpa | 294 | | Bobbejaankomkommer | Rare | |
Vangueria infausta | 306 | Wild Medlar | Mispel | | Tree |
Viscum rotundifolium | 308 | Mistletoe | Voëlent | Infrequent | Parasite |
BLUE | | | | | |
Buddleja salviifolia | 248 | Sagewood | Saliehout | | Tree |
Ehretia rigida | 252 | Puzzle Bush | Deurmekaarbos | | Tree |
Otholobium polystictum | 252 | | Vlieëbos | Rare | Tree |
Felicia filifolia | 244 | | Draaibos | | Shrub |
Pentanisia angustifolia | 260 | | | | |
PURPLE | | | | | |
Aster harveyanus | 244 | | Bloublommetjie | | |
Graderia subintegra | 234 | Wild Penstemon | | | |
Grewia occidentalis | 238 | Crossberry | Kruisbessie | Infrequent | Tree |
Ledebouria species | 258 | | | | |
Moraea stricta | 254 | | Bloutulp | Infrequent | Note 12 |
Mundulea sericea | 252 | Cork Bush | Visgif | | Tree |
Polygala amatymbica | 260 | | | Infrequent | |
Vernonia species | 246 | | | | |
Xerophyta retinervis | 266 | Monkey's Tail | Bobbejaanstert | | |
WHITE | | | | | |
Albuca setosa | 66 | | Slymuintjie | | |
Ancylobotrys capensis | 36 | Wild Apricot | Wilde-appelkoos | | Shrub Note 10 |
Asparagus suaveolens | 70 | Bushveld Asparagus | Katdoring | | Note 3 |
Becium obovatum | 64 | Cat's Whiskers | Katsnor | | |
Bonatea porrecta | 302 | | | Rare | |
Buddleja salviifolia | 248 | Sagewood | Saliehout | | Tree |
Callilepsis leptophylla | 40 | | Bergbitterbossie | | |
Castalis spectabilis | 244 | | Bloubietou | | |
Dombeya rotundifolia | 90 | Wild Pear | Drolpeer | | Tree |
Gazania krebsiana | 100 | | Botterblom | | |
Gerbera species | 42 | | | | |
Gymnosporia buxifolia | 50 | Spike Thorn | Pendoring | Infrequent | Tree Note 11 |
Holothrix randii | 78 | | | Rare | |
Kohautia amatymbica | 82 | | | | |
Lactuca inermis | 46 | | | | Note 5 |
Maerua cafra | 48 | | Witboshout | Rare | Tree |
<
|